Place of Origin: | China |
---|---|
Brand Name: | WUXI SYLAITH |
Certification: | ISO |
Model Number: | DIN 2391 |
Minimum Order Quantity: | 1MT |
Price: | NEGOTIABLE |
Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
Delivery Time: | 3-15 days |
Payment Terms: | 30%T/T in advance or 100% L/C at sight |
Supply Ability: | 8000MT/Month |
Application: | Hydraulic Pipe, OIL PIPE, Structure Pipe | Outer Diameter: | 20 - 800 Mm |
---|---|---|---|
Transport Package: | In Bundel, With Plastics On Both Ends, Oil Coated | Production Capacity: | 300 Ton Per Month |
HS Code: | 7304399000 | Technique: | Cold Drawn |
High Light: | Honing Precision Hydraulic Cylinder Pipe,E355 Hydraulic Cylinder Pipe,ASTM A106 Hydraulic Cylinder Pipe |
ASTM A106 E355 ST52 1/2 Inch ThicCold Drawn Seamless Bright Honing Precision Hydraulic Cylinder Pipe For Boiler
In the standard is DIN 2391-1 . The raw material of the hydraulic steel pipe is finely drawn, oxidation-free bright heat treatment (NBK state), non-destructive testing, the inner hole of the steel pipe is high-pressure flushed, pickled, the inner and outer walls of the steel pipe are treated with anti-rust oil to prevent rust, and the two ends are capped as dust-proof treatment. Production out of steel pipe with high precision, good finish, steel pipe inside and outside the wall without oxidation layer, steel pipe can withstand the liquid flow through the high pressure, and steel pipe cold bending does not deform, can be flared, flattened without cracks. Mechanical properties can be bent at any one angle without deformation. Mainly used as hydraulic system oil circuit with steel pipe, also known as hydraulic system in the hard with the tube, automotive precision steel pipe, specifications are generally outside diameter (D) Φ4mm-76mm, wall thickness (S) 0.5mm-6.0mm. length for the fixed 6 meters (except custom-made), delivery status for NBK (normalized), GBK (annealed), BKS (stress relief annealed).
Product Detail
Table 1- Chemical composition | ||||||
Steel Grade | C% | Si% | Mn% | P% | S% | AL% |
E215 | ≤0.10 | ≤0.05 | ≤0.7 | ≤0.025 | ≤0.025 | ≥0.025 |
E235 | ≤0.17 | ≤0.35 | 0.4-1.2 | ≤0.025 | ≤0.025 | |
E255 | ≤0.21 | ≤0.35 | 0.4-1.1 | ≤0.025 | ≤0.025 | |
E355 | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.025 | ≤0.025 |
Descriptions | Grades |
Structural pipe | 20# 35# 45# Q345B, 16Mn, Q345B-E, 20Mn2, 25Mn, 30Mn2, 40Mn2, 45Mn2 SAE1018, SAE1020, SAE1518, SAE1045. |
Liquid pipe | 20# q295b-e, q345b-e |
High pressure boiler tube | 20G 15MnG 20MnG 15CrMoG, 12Cr1MoVG St35.8, sa106b, sa106c, sa210a, sa210c, A333P2, A333P11, A33P12, A333P22, A33P36, A333P91, A333P92, A335T2, A335T11, A335T12, A335T22, A335T91, A335T23, A335T9 |
Pipeline | API SPEC 5L, X42, X52, X60, X65,X70,X80 ASTMA53, ASTM A106, ASTM A333, BS301, BS3602, BS3603, BS3604, PSL1, PSL2, DNV-OS-F101, CSA-Z245 |
Alloy pipe | 4140, 42CrMo, 32CrMo, 15CrMo, |
Packing | Black paint, Varnish painting, Tarpaulin packing |
End | Common round end, beveled. |
Processing | Galvanizing; cutting; making thread outside the pipe; Machining. |
outer diameter | 16mm- 800mm |
wall thickness | 4mm- 80mm |
Popular standard and steel grade:
EN10305-1 | E355 E235 E410 E470 C45E |
DIN2391-1 | ST52 ST45 ST52.3 |
ASTM A519 | SAE1020 SAE1045 SAE1026 |
GB/T | 20# 45# 16Mn Q345B Q345D Q345E 42CrMo 27SiMn |
Chemical Properties:
Material | C% | Mn% | Si% | S% | P% |
20# | 0.17-0.23 | 0.35-0.65 | 0.17-0.37 | ≤0.035 | ≤0.035 |
ST45 | ≤0.21 | ≥0.4 | ≤0.35 | ≤0.025 | ≤0.025 |
E255 | ≤0.21 | 0.4-1.1 | ≤0.35 | ≤0.025 | ≤0.025 |
45# | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 |
E355 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.025 | ≤0.025 |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 |
25Mn | 0.22-0.29 | 0.70-1.0 | 0.17-0.37 | ≤0.035 | ≤0.035 |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 |
Processing method
|
ID
|
Length
|
Straightness
|
Tolerance for ID
|
Tolerance for thickness
|
ID Roughness
|
Cold drawn
|
40-320
|
≤12m
|
0.2-0.5
|
H8-H10
|
±5%
|
0.8-1.6
|
Cold drawn-Honing
|
40-500
|
8m
|
0.2-0.3
|
H8-H9
|
±5%
|
0.2-0.8
|
Cold drawn-Rolling
|
40-400
|
7m
|
0.2-0.3
|
H8-H9
|
±5%
|
0.2-0.4
|
Deep Hole Boring-Honing
|
320-1200
|
8m
|
0.2-0.3
|
H8-H9
|
±8%
|
0.2-0.8
|
Deep Hole Boring-Rolling
|
320-1200
|
7m
|
0.2-0.3
|
H8-H9
|
±8%
|
0.2-0.4
|
Product Photo
Appliction
Packing & Delivery
Our Factory
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Wuxi Sylaith Special Steel Co.,Ltd is a manufacturer of steel pipe and tube since 2010.
We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Seamless Stainless Steel Pipe / Tube, Seamless Carbon Stainless Steel Pipe /Tube,Galvanized Steel Tube witn any Shape and Welded pipes can also be available
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4. CAN YOU PRODUCE THE PRODUCTS ACCORDING TO MY OWN DRAWINGS?
A4: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q5: HOW TO VISIT YOUR FACTORY?
A5: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).