|   | 
 
               
                       
                
                       
                
                      | Brand Name: | WUXI SYLAITH | 
| Model Number: | DIN 17175 15Mo3 13CrMo44 12CrMo195 ASTM A213 | 
| MOQ: | 1MT | 
| Price: | Negotiable | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 50000MT/Year | 
Small Diameter Seamless Steel Tubes DIN 17175 15Mo3 13CrMo44 12CrMo195 ASTM A213 T11 T12
Product Description:
| Product Name | Seamless Steel Tubes | 
| Standard | GB AISI ASTM DIN EN JIS | 
| Thickness | 0.3-60mm | 
| Length | 1m-12 m or as Requirement | 
| Surface | BA/2B/NO.1/NO.4K/6K/8K/HL | 
| Outer Diameter | 2mm-1200mm | 
| Material | DIN 17175 15Mo3 13CrMo44 12CrMo195 ASTM A213 T11 T12 | 
| Shape | Round.Square.Rectangle etc | 
| Technique | Cold Rolled;Hot Rolled | 
| Packing | Standard sea-worthy packing | 
| Payment Term | Ex-work, FOB, CFR, CIF, or as Requirement | 
| Exports | Russia,Uzbekistan,Kazakhstan,Ukraine Singapore,Indonesia, Canada, African countries Brazil,Brunei ,Thailand,Malaysia, Viet ,Philippines, India etc. | 
| Payment terms | T/T, L/C, Western Union | 
Chemical Composition(%):
| Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo | V≥ | 
| T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 0.50-1.00 | 1.00-1.50 | 
 | 
| T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | ≤0.50 | 0.80-1.25 | 0.44-0.65 | 
 | 
| T13 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | 
 | 
| T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | 
 | 
| T5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | 
 | 
| T5b | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | 
 | 
| T5c | ≤0.12 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | 
 | 
| T9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.9-1.0 | 
 | 
| T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | 
 | 
| T91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.85-1.05 | 0.18-0.25 | 
| T92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.3-0.60 | 0.15-0.25 | 
| T21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 2.65-3.35 | 0.80-1.06 | 
 | 
Mechanical Properties:
| Mechanical Properties | ||||||
| Grade | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | Impact energy(J) | Hardness | |
| P11 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB | |
| P12 | ≥ 415 | ≥ 220 | ≥ 22 | ≥ 35 | ≤ 163HB | |
| P22 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 163HB | |
| P5 | ≥ 415 | ≥ 205 | ≥ 22 | ≥ 35 | ≤ 187HB | |
| P91 | 585~760 | ≥ 415 | ≥ 20 | ≥ 35 | ≤ 250HB | |
| P92 | ≥ 620 | ≥ 440 | ≥ 20 | ≥ 35 | 250HB | |
Detailed Photo:

Factroy Pictures:

 
Pipe & Tube Processing:

 
Application:

Packaging & Shipping:


Certificates:

FAQ:
 
Q1: ARE YOU FACTORY OR TRADER?
A1: Wuxi Sylaith Special Steel Co.,Ltd is a manufacturer of steel pipe and tube since 2010. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Seamless Stainless Steel Pipe / Tube, Seamless Carbon Stainless Steel Pipe /Tube,Galvanized Steel Tube witn any Shape and Welded pipes can also be available.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: CAN YOU PRODUCE THE PRODUCTS ACCORDING TO MY OWN DRAWINGS?
A4: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q5: HOW TO VISIT YOUR FACTORY?
A5: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).