Place of Origin: | CHINA |
---|---|
Brand Name: | WUXI SYLAITH |
Certification: | SGS ISO ROHS |
Model Number: | DIN 2391/C DIN1630 |
Minimum Order Quantity: | 1 Ton |
Price: | Negotiable |
Packaging Details: | Standard Waterproof Package |
Delivery Time: | 3~10 days |
Payment Terms: | TT / LC |
Supply Ability: | 10000 TONS PER MONTH |
Type: | Seamless Or ERW | Ends: | Plain Ends Or Bevel Ends |
---|---|---|---|
Section Shape: | Round Or Bended For Hydraulic Steel Pipe | Application: | Hydraulic Tube / Hydraulic Steel Pipe |
Grade: | DIN 2391/C DIN1630 ST37.4 ST44.4 ST52.4 | Techniuque: | Cold Drawn |
Special Pipe: | Hydraulic Line Tube | Hydraulic Line Tube: | Cutting |
High Light: | round steel tubes,Seamless Steel Tubing |
DIN 2391/C DIN1630 ST37.4 ST44.4 ST52.4 Precision Seamless Steel Tube For Hydraulic Usage
Detailed introduction to hydraulic tube:
Main Application: to be used in hydraulic systems, automobile and in the occasion where the high precision, brightness cleanness and mechanical properties of the tube are required.
Product | DIN 2391/C DIN1630 ST37.4 ST44.4 ST52.4 Precision Seamless Steel Tube For Hydraulic Usage |
OD | 3.75-70MM |
Wall Thickness | 05-10mm |
DELIVERY CONDITIONS | NBK (+N) Normalized. After the final cold forming process the tubes are annealed above the upper transformation point in a controlled atmosphere. |
SURFACE TREATMENTS |
1. Bare Tube (No coating): Bright and smooth, Surface Roughness both inner and outer surface 0.2Ra Maximum for special requirement 2. Surface Coating A. Silver galvanized B. Yellow galvanized C. Olive green coated Layer thickness: 8-20um, Salty Spray Test: 48-240 hours 3. Black phosphate |
APPLICATIONS |
A. Hydraulic circuits (HPL), pneumatic lines, and hydraulic suspension B. Hydraulic cylinders (HPZ) |
Standard & Grade
Standards | TDR Standards | Steel Grades |
ASTM | A822 - A450 | A822 |
DIN | 2391-1 2445-2 1630 |
ST 37.4 ST 44.4 ST 52.4 |
EN | 10305-4 | E235+N E355+N |
OD mm |
WT mm |
WORKING RESSURE Bar | Burst Pressure Bar | KG/M |
4 | 1 | 522 | 2850 | 0,074 |
5 | 1 | 431 | 2120 | 0,099 |
6 | 1,5 | 825 | 2250 | 0,166 |
6 | 1 | 509 | 1385 | 0,123 |
8 | 2 | 825 | 2250 | 0,296 |
8 | 1,5 | 583 | 1589 | 0,240 |
8 | 1 | 367 | 1000 | 0,173 |
10 | 2 | 630 | 1714 | 0,395 |
10 | 1,5 | 450 | 1229 | 0,314 |
10 | 1 | 287 | 783 | 0,222 |
12 | 2,5 | 660 | 1800 | 0,586 |
12 | 2 | 508 | 1385 | 0,493 |
12 | 1,5 | 367 | 1000 | 0,388 |
12 | 1 | 235 | 760 | 0,271 |
14 | 3 | 684 | 1865 | 0,814 |
14 | 2,5 | 434 | 1760 | 0,709 |
14 | 2 | 426 | 1161 | 0,592 |
14 | 1,5 | 302 | 940 | 0,462 |
15 | 2 | 394 | 1075 | 0,641 |
15 | 1,5 | 287 | 783 | 0,499 |
15 | 1 | 188 | 590 | 0,345 |
16 | 2,5 | 471 | 1286 | 0,832 |
16 | 2 | 367 | 1000 | 0,691 |
16 | 1,5 | 264 | 820 | 0,536 |
18 | 2,5 | 392 | 1320 | 0,956 |
18 | 2 | 322 | 878 | 0,789 |
18 | 1,5 | 236 | 643 | 0,610 |
18 | 1 | 157 | 510 | 0,419 |
20 | 3 | 451 | 1229 | 1,260 |
20 | 2,5 | 367 | 1000 | 1,080 |
20 | 2 | 282 | 920 | 0,888 |
20 | 1,5 | 212 | 570 | 0,684 |
22 | 2,5 | 320 | 1040 | 1,202 |
22 | 2 | 259 | 706 | 0,986 |
22 | 1,5 | 192 | 590 | 0,758 |
25 | 4 | 484 | 1321 | 2,070 |
25 | 3 | 338 | 1050 | 1,628 |
25 | 2,5 | 287 | 783 | 1,390 |
25 | 2 | 226 | 670 | 1,134 |
28 | 2,5 | 252 | 770 | 1,572 |
28 | 2 | 200 | 545 | 1,282 |
28 | 1,5 | 151 | 450 | 0,980 |
30 | 4 | 400 | 1075 | 2,560 |
30 | 3 | 287 | 783 | 2,000 |
30 | 2,5 | 235 | 770 | 1,695 |
35 | 4 | 322 | 960 | 3,058 |
35 | 3 | 243 | 663 | 2,370 |
35 | 2 | 161 | 470 | 1,628 |
38 | 6 | 390 | - | 4,735 |
38 | 5 | 388 | 1059 | 4,070 |
38 | 4 | 297 | 970 | 3,354 |
38 | 3 | 223 | 660 | 2,589 |
38 | 2,5 | 186 | 550 | 2,189 |
42 | 3 | 200 | 545 | 2,890 |
42 | 2 | 134 | 390 | 1,973 |
Factory test and other terms
1.Hydrostatic or Nondestructive Electric Test
2.Heat Treatment: according to Standard
3.Surface Condition:According to Standard.
4.Grain Size:According to standard
5.Sampling:flattening,flaring,grain size,Marking
6.we provide bevel end,plastic cap, varnish coating, oiled or black painted to prevent rustand other packing
service.
Product Photo
Factroy Picture
Steel Pipe & Tube Application
Package & Delivery
Main Certificates
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Wuxi Sylaith Special Steel Co.,Ltd is a manufacturer of steel pipe and tube since 2010. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Seamless Stainless Steel Pipe / Tube, Seamless Carbon Stainless Steel Pipe /Tube,Galvanized Steel Tube witn any Shape and Welded pipes can also be available
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4. CAN YOU PRODUCE THE PRODUCTS ACCORDING TO MY OWN DRAWINGS?
A4: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q5: HOW TO VISIT YOUR FACTORY?
A5: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).