ASTM A588 GrA 20mm Welded Polishing Hot Rolled Tempering Weather Steel Pipe For Soldering
Product Details
| Standard: | ASTM | Type: | Welded |
|---|---|---|---|
| Application: | Building | Section Shape: | Round |
| Length: | 1-12m | Packing: | Exported Sea Worthy Packing |
| Highlight |
Satin Edge Stainless Steel Tube,Polishing Stainless Steel Round Tube,Welded Stainless Round Tube |
||
Product Description
ASTM A588 GrA 20mm Welded Polishing Hot Rolled Tempering Weather Steel Pipe For Soldering
Stainless steel pipe is a hollow strip of circular steel, mainly widely used in petroleum, chemical, medical, food, light industry, mechanical instrument and other industrial pipeline and mechanical structure parts
| Product name | Stainless steel pipe/tube |
| Steel grade | 300 series |
| Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605, GB13296 |
| Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N, |
| Surface | Polishing,annealing,pickling,bright |
| Technique | Cold Rolled, Hot Rolled |
| Wall thickness | 1mm-150mm(SCH10-XXS) |
| Outer diameter | 6mm-2500mm (3/8"-100") |
| Delivery time | Prompt delivery or according to the order quantity |
| Package | Standard export seaworthy package,or as required. |
| Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper |
| making,shipbuilding,boiler fields. | |
| Pipes also can be made according to the customer's required. | |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Chemical Compositon
| No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
| 1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
| 2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
| 3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
| 4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
| 5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
| 6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
| 7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
| 8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
| 9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
| 10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
| 11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
| 12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
| 13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
| 14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
| 15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
| 16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
| 17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
| 18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
| 19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
| 20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
| 21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
| 22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
| 23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
| 24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
| 25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
| 26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
| 27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
| 28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
| 29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
| 30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
| 31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Mechanical Performance
|
Grade
|
Mechanical Performance
|
|||
|
201
|
Hardness
|
HB≤241
|
HRB≤100
|
HV≤240
|
|
304
|
HB≤187
|
HRB≤90
|
HV≤200
|
|
|
316
|
HB≤187
|
HRB≤90
|
HV≤200
|
|
|
316L
|
HB≤187
|
HRB≤90
|
HV≤200
|
|
|
410
|
HB≤183
|
HRB≤88
|
HV≤200
|
|
|
430
|
HB≤183
|
HRB≤88
|
HV≤200
|
|
Product Photo

Packing & Delivery

Our Factory

Certificates

FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Wuxi Sylaith Special Steel Co.,Ltd is a manufacturer of steel pipe and tube since 2010. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Seamless Stainless Steel Pipe / Tube, Seamless Carbon Stainless Steel Pipe /Tube,Galvanized Steel Tube witn any Shape and Welded pipes can also be available
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4. CAN YOU PRODUCE THE PRODUCTS ACCORDING TO MY OWN DRAWINGS?
A4: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q5: HOW TO VISIT YOUR FACTORY?
A5: Most of the main cities have flights to Shanghai; you can take flight to Shanghai Putong/Hongqiao International Airport.
If you come from Hongkong, it will take 2 hours by flight (every day 5 flight around noon time).
Product Highlights
ASTM A588 GrA 20mm Welded Polishing Hot Rolled Tempering Weather Steel Pipe For Soldering Stainless steel pipe is a hollow strip of circular steel, mainly widely used in petroleum, chemical, medical, food, light industry, mechanical instrument and other industrial pipeline and mechanical structure ...
En10305-1 Shock Absorber Precision Seamless Steel Pipe For Boiler Seamless Tube
En10305-1 Shock Absorber Precision Seamless Steel Pipe For Boiler Seamless Tube Seamless Precision steel tubes To be used in hydraulic system, automobile and precision machinery parts for cars and cylinder. Product Name Seamless Steel Pipe Tube Material Q195, Q235, Q345; ASTM A53 GrA,GrB; STKM11...
ASTM 35# 304 316 20MnG Hot Rolled Boiler Steel Rectangular Round Pipe 6M Lehgth
ASTM 35# 304 316 20MnG Hot Rolled Boiler Steel Rectangular Round Pipe 6M Lehgth Its applications include transportation of oil,gas or fluid,Construction,Electricity,Machine building industy,Chemical industy,Petroleum,Traffic, etc. Product Name Hot Rolled / Hot expansion Seamless Carbon Steel Pipe O...
Hot Rolled Thick Wall Steel Tube
Seamless Hot Rolled Thick Wall Steel Tube For Mechanical St52 DIN1629 / DIN2448 Q345 With good quality and competitive price, we believe we could be your reliable supplier. Its applications include transportation of oil,gas or fluid,Construction,Electricity,Machine building industy,Chemical industy...
Precision Cold Drawn Seamless Steel Tubes A333 Grade 6 For Heat-Exchanger Systems
Precision Cold Drawn Seamless Steel Tubes A333 Grade 6 For Heat-Exchanger Systems Product Description There shall be no cracks, folds, cracks, cracks, folds, delaminations and scarring defects on the inner and outer surfaces of the steel pipe. These defects shall be completely removed (except for ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.